Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 4.1490 KiB/s | 4.2187 KiB/s | 4.2796 KiB/s |
R² | 0.0019952 | 0.0020595 | 0.0019712 |
Mean | 456.38 µs | 462.97 µs | 470.75 µs |
Std. Dev. | 21.451 µs | 36.878 µs | 49.346 µs |
Median | 450.52 µs | 452.50 µs | 454.23 µs |
MAD | 6.8381 µs | 10.337 µs | 13.466 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.